<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Merrick &#187; tracking</title>
	<atom:link href="http://johnmerrick.name/tag/tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://johnmerrick.name</link>
	<description>Outright techie, programmer, geek, nerd, online marketer, all round nice guy and not the elephant man</description>
	<lastBuildDate>Fri, 01 Oct 2010 11:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Force Is Unleashed &#8211; Phantom Link Cloaker 2.0 Launches</title>
		<link>http://johnmerrick.name/the-force-is-unleashed-phantom-link-cloaker-2-0-launches</link>
		<comments>http://johnmerrick.name/the-force-is-unleashed-phantom-link-cloaker-2-0-launches#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cloaking]]></category>
		<category><![CDATA[link cloaking]]></category>
		<category><![CDATA[membership site]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://johnmerrick.name/?p=118</guid>
		<description><![CDATA[So weeks of anticipation (not to mention hard work) has come to an end. With the success of CBPirate.com we have had a lot of people asking how they can do even better with affiliate marketing, so we put our heads together and bring you Phantom Link Cloaker 2.0. We are constantly working to create [...]]]></description>
			<content:encoded><![CDATA[<p>So weeks of anticipation (not to mention hard work) has come to an end.  With the success of <a href="http://cbpirate.com" target="_blank">CBPirate.com</a> we have had a lot of people asking how they can do even better with affiliate marketing, so we put our heads together and bring you <a href="http://www.phantomlinkcloaker.com" target="_blank">Phantom Link Cloaker 2.0</a>.</p>
<p>We are constantly working to create products that will help you guys do things faster, easier and BETTER.  Not only is our plan to make something that will be useful to you, but they usually come out of a need for us needing a solution ourselves&#8230; </p>
<p>Which is why we created  <a href="http://www.phantomlinkcloaker.com" target="_blank">Phantom Link Cloaker 2.0</a> as the simple answer to cloaking your affiliate links safely, securely and very effectively.  </p>
<p>We have made it so accessible that setting it up is a breeze.  To top it off, we have tutorial videos and even a step-by-step guide that you can follow in case you need additional help or get lost along the way.</p>
<p>There are also some features that haven&#8217;t been done on any cloaking script before that (humbly we say&#8230;) blows every script out of the water.  The most talked about one is the ability to add your own lightbox into ANY page you wish.</p>
<p>This allows affiliates to earn money promoting any product that they like, while still letting you build your own assets (your list!).</p>
<p>You can have a look at the other features of, what we believe is, the ultimate link cloaking software available by visiting <a href="http://www.phantomlinkcloaker.com" target="_blank">Phantom Link Cloaker</a>.</p>
<br/><a href="http://www.socialmarker.com/?link=http://johnmerrick.name/the-force-is-unleashed-phantom-link-cloaker-2-0-launches&title=The+Force+Is+Unleashed+%26%238211%3B+Phantom+Link+Cloaker+2.0+Launches&text=So+weeks+of+anticipation+%28not+to+mention+hard+work%29+has+come+to+an+end.++With+the+success+of+CBPirate.com+we+have+had+a+lot+of+people+asking+how+they+can+do+even+better+with+affiliate+marketing%2C+so...&tags=link+cloaker" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://johnmerrick.name/the-force-is-unleashed-phantom-link-cloaker-2-0-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HitsConnect</title>
		<link>http://johnmerrick.name/hitsconnect</link>
		<comments>http://johnmerrick.name/hitsconnect#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://johnmerrick.name/?p=10</guid>
		<description><![CDATA[When you run an advertising campaign you run it with the intention of making money. But how do you know if it is really making you money? Especially if you run more than one ad at a time. If you run identical ads in different publications how do you know which ones are worth running [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 230px"><a href="http://www.hitsconnect.com/"><img src="http://johnmerrick.name/images/HCThumbnail.jpg" alt="HitsConnect" width="220" height="170" /></a><p class="wp-caption-text">HitsConnect</p></div>When you run an advertising campaign you run it with the intention of making money. But how do you know if it is really making you money? Especially if you run more than one ad at a time. If you run identical ads in different publications how do you know which ones are worth running again? There is only one way to know. You must track your advertising, online or offline. Just ask any successful marketer, and one thing they will all tell you is that you must track your ads. HitsConnect lets you do just that. <a href="http://www.hitsconnect.com"></p>
<br/><a href="http://www.socialmarker.com/?link=http://johnmerrick.name/hitsconnect&title=HitsConnect&text=%5Bcaption+id%3D%22%22+align%3D%22alignright%22+width%3D%22220%22+caption%3D%22HitsConnect%22%5D%5B%2Fcaption%5DWhen+you+run+an+advertising+campaign+you+run+it+with+the+intention+of+making+money.&tags=you+run" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://johnmerrick.name/hitsconnect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HitsConnect</title>
		<link>http://johnmerrick.name/hitsconnect-2</link>
		<comments>http://johnmerrick.name/hitsconnect-2#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ad tracking]]></category>
		<category><![CDATA[membership site]]></category>
		<category><![CDATA[rotator]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://johnmerrick.name/?p=124</guid>
		<description><![CDATA[When you run an advertising campaign you run it with the intention of making money. But how do you know if it is really making you money? Especially if you run more than one ad at a time. If you run identical ads in different publications how do you know which ones are worth running [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hitsconnect.com"><img class="alignright" title="HitsConnect" src="http://johnmerrick.name/images/HCThumbnail.jpg" alt="HitsConnect" width="220" height="170" /></a>When you run an advertising campaign you run it with the intention of making money. But how do you know if it is really making you money? Especially if you run more than one ad at a time. If you run identical ads in different publications how do you know which ones are worth running again?</p>
<p>There is only one way to know. You must track your advertising, online or offline. Just ask any successful marketer, and one thing they will all tell you is that you must track your ads. <a href="http://hitsconnect.com">HitsConnect</a> lets you do just that.</p>
<br/><a href="http://www.socialmarker.com/?link=http://johnmerrick.name/hitsconnect-2&title=HitsConnect&text=When+you+run+an+advertising+campaign+you+run+it+with+the+intention+of+making+money.+But+how+do+you+know+if+it+is+really+making+you+money%3F+Especially+if+you+run+more+than+one+ad+at+a+time.&tags=you+run" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://johnmerrick.name/hitsconnect-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

